Live bets
| Game | Player | Bet Amount | Payout | Asset | Hash | Payment Hash |
|---|---|---|---|---|---|---|
| Coin Flip | SaveKleverPepe | 0.057976 | - | - | ||
| Plinko | XCryptoCollecto | 406 | 85.26 | f29bc...0d9ca | ||
| Plinko | XCryptoCollecto | 1,624 | 341.04 | 2744a...b0aa6 | ||
| Plinko | XCryptoCollecto | 203 | 42.63 | d8bda...8eb0c | ||
| Coin Flip | SaveKleverPepe | 0.028988 | - | - | ||
| Plinko | XCryptoCollecto | 1,059.375 | 222.46875 | 0548d...eb6a4 | ||
| Coin Flip | SaveKleverPepe | 0.0456 | 0.08664 | 67UNr...PePgx | ||
| Coin Flip | SaveKleverPepe | 0.0228 | - | - | ||
| Coin Flip | SaveKleverPepe | 0.0114 | - | - | ||
| Coin Flip | SaveKleverPepe | 0.0057 | 0.01083 | 5NRaF...7mCQi | ||
| Plinko | XCryptoCollecto | 1,059.375 | 222.46875 | b91be...78c21 | ||
| Coin Flip | SaveKleverPepe | 0.0114 | - | - | ||
| Plinko | XCryptoCollecto | 2,118.75 | 444.9375 | 98681...c162b | ||
| Plinko | XCryptoCollecto | 2,118.75 | 4,438.78125 | c2ee5...f0ae0 | ||
| Coin Flip | SaveKleverPepe | 0.039736 | 0.0754984 | vrWAL...czyWU | ||
| Plinko | XCryptoCollecto | 4,237.5 | 2,775.5625 | 3af8a...f0151 | ||
| Plinko | XCryptoCollecto | 8,475 | 4,294 | 2147d...a0c96 | ||
| Coin Flip | SaveKleverPepe | 0.009934 | - | - | ||
| Plinko | XCryptoCollecto | 16,950 | 5,570.9 | 02ef8...33ad8 | ||
| Coin Flip | SaveKleverPepe | 0.004967 | 0.0094373 | 3hsLN...asMuM |
















































