Live bets
| Game | Player | Bet Amount | Payout | Asset | Hash | Payment Hash |
|---|---|---|---|---|---|---|
| Gold Hook | Dio_TWX | 101 | 135.34 | |||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | 0.003522 | 4aLuB...pwGtV | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | b88cb...77179 | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | 9b15c...fd003 | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | a2810...f32e9 | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | 319e2...5b2e9 | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | 0.003522 | 5vzPb...z1Neh | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | e4b93...ac27b | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | 89ee1...efcfd | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - | ||
| Gold Hook | Dio_TWX | 101 | 135.34 | c7ae4...827c8 | ||
| Temple of Fortune | C8793XVV...ddtEnNZ3 | 0.001761 | - | - |
















































