Live bets
| Game | Player | Bet Amount | Payout | Asset | Hash | Payment Hash |
|---|---|---|---|---|---|---|
| Coin Flip | KpepeTopDXBscam | 0.007006 | - | - | ||
| Coin Flip | KpepeTopDXBscam | 0.00371 | 0.007049 | 2MK8M...aR8Xo | ||
| Coin Flip | KpepeTopDXBscam | 0.002009 | 0.0038171 | pHfxw...b7AYs | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00069853 | ce413...10b08 | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00076897 | cf555...9a414 | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00192536 | 4b158...651eb | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00054199 | 13617...3418b | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00217385 | e5cc8...06684 | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00054199 | e052b...118fc | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00360026 | 791f1...37c68 | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00126596 | a1c17...1e76a | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00144989 | f4c18...e1f8c | ||
| Plinko | XCryptoCollecto | 0.001761 | 0.00117987 | bea7b...e0df5 | ||
| Plinko | XCryptoCollecto | 4,056 | 1,149 | e3272...edad4 | ||
| Plinko | XCryptoCollecto | 2,028 | 2,192 | bcf3d...f9f6a | ||
| Plinko | XCryptoCollecto | 2,028 | 1,620 | bbdeb...eed5a | ||
| Plinko | XCryptoCollecto | 2,028 | 1,955 | d92ab...994f7 | ||
| Plinko | XCryptoCollecto | 2,028 | 2,789 | 26cfb...d5626 | ||
| Plinko | XCryptoCollecto | 2,028 | 2,217 | 6d8af...b892d | ||
| Plinko | XCryptoCollecto | 2,028 | 1,358 | 1d883...ec2a7 |
















































