Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | Kleverpepe777 | USD 218.08 | J8NarKn...WNwnnkb |
| 5º | klv10...ckjsu | USD 166.34 | klv10sv...slckjsu |
| 6º | DexbetCasinoScam | USD 150.51 | 899YVRe...kf1zCLF |
| 7º | ToperKPEPE | USD 106.38 | klv1d26...qq4ynsh |
| 8º | Kpepe333 | USD 98.47 | AUh8mZ9...CmKQH5x |
| 9º | KLEVERPEPE | USD 85.61 | klv12g4...syadll9 |
| 10º | BuyKleverpepe | USD 83.66 | ADeHsQo...ipgZ6wx |





