Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | KpepeServerTRX | USD 347.43 | klv1056...qst5zze |
| 5º | klv1c...tpwm2 | USD 337.99 | klv1chq...qdtpwm2 |
| 6º | 4ne14...B4xPv | USD 326.7 | 4ne14WD...oQB4xPv |
| 7º | DexbetCasinoScam | USD 310.61 | 899YVRe...kf1zCLF |
| 8º | AM4hv...8F8Jt | USD 283.6 | AM4hvzh...5f8F8Jt |
| 9º | KpepeTopDXBscam | USD 273.06 | 4VBc5cX...jWzgHno |
| 10º | klv1s...8xhz8 | USD 196.08 | klv1s9z...q08xhz8 |




