Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | BuyKpepeMoon | USD 288.48 | 87MZFia...1HLNyW8 |
| 5º | KpepeTopDXBscam | USD 241.49 | 4VBc5cX...jWzgHno |
| 6º | DexbetCasinoScam | USD 194.18 | 899YVRe...kf1zCLF |
| 7º | AM4hv...8F8Jt | USD 177.7 | AM4hvzh...5f8F8Jt |
| 8º | Factory | USD 166.42 | klv1hy4...sh7kcly |
| 9º | KpepeServerTRX | USD 161.28 | klv1056...qst5zze |
| 10º | KLEVERPEPE | USD 148.31 | klv12g4...syadll9 |






