Ranking
Resets in


| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | klv10...ckjsu | USD 97.09 | klv10sv...slckjsu |
| 5º | DexbetCasinoScam | USD 85.51 | 899YVRe...kf1zCLF |
| 6º | ToperKPEPE | USD 79.23 | klv1d26...qq4ynsh |
| 7º | BuyKleverpepe | USD 76.04 | ADeHsQo...ipgZ6wx |
| 8º | Kpepemoon | USD 48.06 | AmigS5Q...i9oaMDd |
| 9º | KLEVERPEPE | USD 44.84 | klv12g4...syadll9 |
| 10º | KpepeTopDXBscam | USD 34.26 | 4VBc5cX...jWzgHno |




