Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | klv1c...tpwm2 | USD 337.99 | klv1chq...qdtpwm2 |
| 5º | 4ne14...B4xPv | USD 326.7 | 4ne14WD...oQB4xPv |
| 6º | KpepeServerTRX | USD 269.67 | klv1056...qst5zze |
| 7º | DexbetCasinoScam | USD 259.47 | 899YVRe...kf1zCLF |
| 8º | KpepeTopDXBscam | USD 253.31 | 4VBc5cX...jWzgHno |
| 9º | AM4hv...8F8Jt | USD 194.36 | AM4hvzh...5f8F8Jt |
| 10º | KLEVERPEPE | USD 187.36 | klv12g4...syadll9 |





