Ranking
Resets in


| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | BJ3sa...er1Nw | USD 106.14 | BJ3sabm...Tqer1Nw |
| 5º | ByeG8...TeAkh | USD 53.45 | ByeG8yY...qsTeAkh |
| 6º | C8793...EnNZ3 | USD 22.79 | C8793XV...dtEnNZ3 |
| 7º | KPEPETOPPP | USD 16.34 | 86TuXJj...ZViKngN |
| 8º | BuyKpepeMoon | USD 9.86 | 87MZFia...1HLNyW8 |
| 9º | Kpepemoon | USD 6.44 | AmigS5Q...i9oaMDd |
| 10º | Kpepe333 | USD 3.85 | AUh8mZ9...CmKQH5x |


