Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | Factory | USD 166.42 | klv1hy4...sh7kcly |
| 5º | FvyMw...4LXLT | USD 74.06 | FvyMwHe...xa4LXLT |
| 6º | BuyKpepeMoon | USD 50.39 | 87MZFia...1HLNyW8 |
| 7º | klv1l...lt29f | USD 37.54 | klv1l4l...qjlt29f |
| 8º | KLEVERPEPE | USD 35.68 | klv12g4...syadll9 |
| 9º | KpepeTopDXBscam | USD 34.93 | 4VBc5cX...jWzgHno |
| 10º | KPepe777 | USD 29.22 | 821Aci1...TEQLn2U |





