Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | KpepeTopDXBscam | USD 202.39 | 4VBc5cX...jWzgHno |
| 5º | BuyKpepeMoon | USD 186.58 | 87MZFia...1HLNyW8 |
| 6º | AM4hv...8F8Jt | USD 177.7 | AM4hvzh...5f8F8Jt |
| 7º | Factory | USD 166.42 | klv1hy4...sh7kcly |
| 8º | KpepeServerTRX | USD 159.86 | klv1056...qst5zze |
| 9º | KLEVERPEPE | USD 147.56 | klv12g4...syadll9 |
| 10º | DexbetCasinoScam | USD 129.91 | 899YVRe...kf1zCLF |






