Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | KpepeTopDXBscam | USD 34.26 | 4VBc5cX...jWzgHno |
| 5º | BuyKleverpepe | USD 20.68 | ADeHsQo...ipgZ6wx |
| 6º | BuyKpepeMoon | USD 19.33 | 87MZFia...1HLNyW8 |
| 7º | KleverpepeTopmem | USD 16.96 | klv1xgm...qryu6f9 |
| 8º | Kleverpepe777 | USD 9.87 | J8NarKn...WNwnnkb |
| 9º | KPepe777 | USD 9.06 | 821Aci1...TEQLn2U |
| 10º | Kidtothemoon | USD 8.63 | klv1lkt...qt5qf9p |





