Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | BuyKpepeMoon | USD 31.25 | 87MZFia...1HLNyW8 |
| 5º | Dio_TWX | USD 30.29 | klv1geu...sfksw5p |
| 6º | XxxxKPEPE | USD 26.57 | 4s6jYSy...8uoCrBQ |
| 7º | AM4hv...8F8Jt | USD 26.5 | AM4hvzh...5f8F8Jt |
| 8º | DexbetCasinoScam | USD 13.74 | 899YVRe...kf1zCLF |
| 9º | KLEVERPEPE | USD 5.9 | klv12g4...syadll9 |
| 10º | DNR5E...KomQu | USD 4.04 | DNR5EGG...5hKomQu |




