Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | BuyKpepeMoon | USD 290.09 | 87MZFia...1HLNyW8 |
| 5º | 4ne14...B4xPv | USD 263.51 | 4ne14WD...oQB4xPv |
| 6º | DexbetCasinoScam | USD 259.25 | 899YVRe...kf1zCLF |
| 7º | Kpepe333 | USD 236.44 | AUh8mZ9...CmKQH5x |
| 8º | Kleverpepe777 | USD 212.65 | J8NarKn...WNwnnkb |
| 9º | AM4hv...8F8Jt | USD 153.61 | AM4hvzh...5f8F8Jt |
| 10º | BJ3sa...er1Nw | USD 106.14 | BJ3sabm...Tqer1Nw |




