Ranking
Resets in


| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | BJ3sa...er1Nw | USD 106.14 | BJ3sabm...Tqer1Nw |
| 5º | ByeG8...TeAkh | USD 53.45 | ByeG8yY...qsTeAkh |
| 6º | klv1n...zrxlv | USD 40.23 | klv1nnp...s7zrxlv |
| 7º | C8793...EnNZ3 | USD 22.79 | C8793XV...dtEnNZ3 |
| 8º | XCryptoCollecto | USD 17.17 | klv1dzj...s5czyel |
| 9º | KPEPETOPPP | USD 16.34 | 86TuXJj...ZViKngN |
| 10º | BuyKpepeMoon | USD 9.86 | 87MZFia...1HLNyW8 |


