Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | KPepe777 | USD 9.06 | 821Aci1...TEQLn2U |
| 5º | Kidtothemoon | USD 8.63 | klv1lkt...qt5qf9p |
| 6º | klv1k...lugpd | USD 8.38 | klv1kha...q5lugpd |
| 7º | BuyKleverpepe | USD 8.19 | ADeHsQo...ipgZ6wx |
| 8º | Kpepemoon | USD 6.1 | AmigS5Q...i9oaMDd |
| 9º | XxxxKPEPE | USD 4.47 | 4s6jYSy...8uoCrBQ |
| 10º | ByeG8...TeAkh | USD 3.79 | ByeG8yY...qsTeAkh |



