Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | Kleverpepe777 | USD 215.65 | J8NarKn...WNwnnkb |
| 5º | klv10...ckjsu | USD 166.34 | klv10sv...slckjsu |
| 6º | DexbetCasinoScam | USD 147.16 | 899YVRe...kf1zCLF |
| 7º | BuyKleverpepe | USD 79.84 | ADeHsQo...ipgZ6wx |
| 8º | ToperKPEPE | USD 79.23 | klv1d26...qq4ynsh |
| 9º | Kpepemoon | USD 70.37 | AmigS5Q...i9oaMDd |
| 10º | KpepeTopDXBscam | USD 56.39 | 4VBc5cX...jWzgHno |





