Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | KLEVERPEPE | USD 104.81 | klv12g4...syadll9 |
| 5º | klv1g...he2m8 | USD 94.08 | klv1gzu...q0he2m8 |
| 6º | KleverpepeName | USD 53.57 | klv1hru...q3jfpvx |
| 7º | KleverpepeBig | USD 52.22 | klv14vh...qpesa7d |
| 8º | BuyKpepeMoon | USD 34.47 | 87MZFia...1HLNyW8 |
| 9º | Kleverpepe717 | USD 34.27 | klv1pd3...spwn8a7 |
| 10º | KpepeTopDXBscam | USD 23.5 | 4VBc5cX...jWzgHno |



