Ranking
Resets in


| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | DexbetCasinoScam | USD 133.68 | 899YVRe...kf1zCLF |
| 5º | klv10...ckjsu | USD 97.09 | klv10sv...slckjsu |
| 6º | BuyKleverpepe | USD 79.84 | ADeHsQo...ipgZ6wx |
| 7º | ToperKPEPE | USD 79.23 | klv1d26...qq4ynsh |
| 8º | Kpepemoon | USD 63.23 | AmigS5Q...i9oaMDd |
| 9º | KpepeTopDXBscam | USD 56.39 | 4VBc5cX...jWzgHno |
| 10º | KLEVERPEPE | USD 44.84 | klv12g4...syadll9 |




