Ranking
Resets in


| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | klv1x...9rs39 | USD 370.6 | klv1xuv...q59rs39 |
| 5º | AM4hv...8F8Jt | USD 328.55 | AM4hvzh...5f8F8Jt |
| 6º | KpepeServerTRX | USD 325.79 | klv1056...qst5zze |
| 7º | KLEVERPEPE | USD 274.4 | klv12g4...syadll9 |
| 8º | Kpepemoon | USD 226.03 | AmigS5Q...i9oaMDd |
| 9º | SaveKleverPepe | USD 219.86 | GvsUgRJ...NHeN3to |
| 10º | klv1s...4awcx | USD 201.35 | klv1snh...sq4awcx |



