Ranking
Resets in
| Position | Username | Total bet | Address |
|---|---|---|---|
| 4º | DexbetCasinoScam | USD 174.98 | 899YVRe...kf1zCLF |
| 5º | Kleverpepe777 | USD 137.94 | J8NarKn...WNwnnkb |
| 6º | BJ3sa...er1Nw | USD 106.14 | BJ3sabm...Tqer1Nw |
| 7º | ByeG8...TeAkh | USD 53.45 | ByeG8yY...qsTeAkh |
| 8º | C8793...EnNZ3 | USD 22.79 | C8793XV...dtEnNZ3 |
| 9º | Kpepemoon | USD 21.02 | AmigS5Q...i9oaMDd |
| 10º | XCryptoCollecto | USD 17.17 | klv1dzj...s5czyel |



